Competition Results 2010 to 11

You can view the high-scoring images on the Competition Images page

Here is the full list of trophy winners for 2010/11:

COMPETITION TROPHY WINNER
Open Subject PROJECTED IMAGES Development Section Alf Hammond Memorial Trophy Martin Broadley
Open Subject PROJECTED IMAGES Open Section Holden Colour Cup Dave Mundy, Rod Morrod
Open Subject PRINTS Development Section Castle Trophy Kathleen Beattie
Open Subject PRINTS Open Section Norman Greville Trophy Mark Russell
Annual People PROJECTED Dormer Salver Andrew Beattie
Annual People PRINT Peter Grugeon Trophy Peter Martin
Annual Natural History PROJECTED George C White Cup Andrew Beattie
Annual Natural History PRINT Tiffany Trophy Rod Morrod
Annual Landscape PROJECTED H E Sweet Cup Ron Castle
Annual Landscape PRINT York Cup Patrick White
Annual Visual Art PROJECTED Orr Trophy Chris Ribbon
Annual Visual Art PRINT Leonard Colour Trophy Roger Norton
Annual Monochrome PRINT Elizabeth Ann Trophy Rod Bird
Annual Monochrome PROJECTED Maidenhead Advertiser Trophy Steve Mundy
Annual On-Line Club Challenge Highway Trophy Steve Mundy
Annual Themed (On-Line) The Decisive Moment Thames Trophy Paul Morgan

...and scores from the competitions:

PROJECTED DIGITAL IMAGE COMPETITION FINAL ROUND

19th April 2011 Judged by Gordon Roberts CPAGB.

PLACED NAME ROUND 4 TITLE ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL  
DEVELOPMENT                
1 Martin Broadley Late afternoon in the Lake District 18 20 19 20 77  
2 Albert Opalko 21st Century sustainable man 19 20 18 19 76  
3 Kathleen Beattie Childs Play 20 19 18 18 75  
4 Andy Folwell Under The Bridge 19 18 18 18 73  
5 Evelyn Barnard Stairs to Chapel Pulpit, Old Royal Naval College 20 17 15 19 71  
6= Des Hassell Talking Glass 18 17 16 17 68  
6= Paula Herron Cardiff Assembly Building in Black and White 18 15 15 20 68  
8= Tania Hynard Freddie 14 15 17 18 64  
8= Ben Stephenson Pineapple 18 15 20 11 64  
10 Mark Wilson Millenium Bridge 16 14 15 16 61  
11 Laurraine Price Franshhoek Hills 0 16 17 20 53  
12 Tony Murtagh Mangroves 12 14 13 12 51  
13 Dan Crowe   15 17 17 0 49  
14 Alex Mckendrick   16 14 17 0 47  
15 Megan Walklin   15 12 17 0 44  
16= Rosie Walklin   15 17 11 0 43  
16= Steve Reeves Feeding Hoverfly. 16 15 0 12 43  
16= Maureen Deaman Summer Evening at Odney 15 13 0 15 43  
19 Ian Sands   0 20 18 0 38  
20 Ingrid Gledhill   17 20 0 0 37  
21 Alan Maxwell   17 0 19 0 36  
22 Bob Robertson   17 16 0 0 33  
23= Brett Bagley   0 16 16 0 32  
23= Lillo Alessi Ischia 0 20 0 12 32  
25= Richard Marcham   13 0 18 0 31  
25= Jane Price Song Thrush 17 0 0 14 31  
27 Anita Woodcock   14 13 0 0 27  
28 David Sherwill   20 0 0 0 20  
29 Merlem Coll   18 0 0 0 18  
30= Linda Vipond   0 17 0 0 17  
30= Maria Oliver   17 0 0 0 17  
32= Jim Gibson   0 0 16 0 16  
32= Steve Buniak   16 0 0 0 16  
34 Angela Surkau Magellan Penguins. Peninsula Valdez. Patagonia 0 0 0 14 14  
35 Maria Oliver   0 12 0 0 12  
OPEN                
1= Dave Mundy Wissant War Relic Remains 20 20 18 18 76  
1= Rod Morrod Pensive Woman 18 20 18 20 76  
3 Andrew Beattie Untitled 18 20 16 20 74  
4 George Blair Walking the Dog 14 17 20 19 70  
5= David Birch The New Font, Salisbury Cathedral 20 16 18 15 69  
5= Patrick White Red Deer with Minders 16 19 18 16 69  
6 Chris Gledhill St Pancras Station 17 20 15 16 68  
7 Stewart Robertson Dawn light, Bryce Canyon 17 20 19 11 67  
8= Paul Morgan Black Kite 14 18 16 18 66  
8= Ron Castle Help! 13 16 19 18 66  
9 Ed Doughty Fork Goodness Sake 14 14 18 19 65  
10= Chris Ribbon Untitled 18 18 17 11 64  
10= Sharon Ribbon Untitled 17 16 17 14 64  
10= ChrisPooley Imachar-Arran-Waves & Boat 19 15 14 16 64  
15 John Ashford Witch Butter 15 16 18 11 60  
16 Steve Mundy   20 18 19 0 57  
17 David Sherwill   20 16 16 0 52  
18 Andrew Findlay Loft Crag, Blea Tarn and Weatherlam from Pike of Stickle 13 0 20 17 50  
19 Masha Ershova   14 13 15 0 42  
20 Alan Hynard   0 16 19 0 35  
21 Bob Keene   17 17 0 0 34  
22 June Lancaster   17 16 0 0 33  
23 Michael Kiely   18 0 0 0 18  
24 Richard Parsons   0 17 0 0 17  
25 Rod Bird   16 0 0 0 16  
26 Paul Franklin   14 0 0 0 14  
27 Linda Ball   13 0 0 0 13  
                 

PRINT COMPETITION FINAL ROUND

17th May 2011 Judged by Peter Jackman APAGB

DEVELOPMENT                
PLACED NAME ROUND 4 TITLE ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL  
1 Kathleen Beattie Glenn Waddle 20 17 18 19 74  
2 Steve Reeves Compare the Meerkat 19 18 18 18 73  
3 Alex Mc Kendrick Lines 17 17 16 20 70  
4 Evelyn Barnard Tater-du Lighthouse from the air 18 17 16 16 67  
5= Tony Murtagh Yellow Throated Longclaw 18 17 13 17 65  
5= Lillo Alessi Faralioni di Scopello - Sicily 15 18 16 16 65  
7 Paula Herron The Great Escape 19 0 20 18 57  
8 Albert Opalko A misty dawn at Dorney footbridge 0 19 17 16 52  
9= Brett Bagley   17 20 14 0 51  
9= Des Hassell   16 18 17 0 51  
11 George Blair   17 16 16 0 49  
12 Bob Robertson   16 17 0 0 33  
13 Mark Wilson   15 17 0 0 32  
14= Mike Gassman   18 0 0 0 18  
14= Richard Marcham   0 18 0 0 18  
16= Martin Broadley   17 0 0 0 17  
16= Matthew Hall   0 0 17 0 17  
18= Graham Griffiths   0 16 0 0 16  
18= Rosie Walklin   0 16 0 0 16  
20= Tania Hynard Letter Box 0 0 0 15 15  
20= John Mitchell   15 0 0 0 15  
22 Laurraine Price   0 14 0 0 14  
                 
OPEN                
PLACED NAME ROUND 4 TITLE ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL  
1 Mark Russell Perranporth, Cornwall 19 20 19 18 76  
2= Sharon Ribbon untitled 18 17 20 20 75  
2= Patrick White Rough Water 19 20 19 17 75  
4 Glynn Grylls untitled 17 19 20 18 74  
5 Dave Mundy Ferruccio's Finest 20 20 16 16 72  
6= Paul Morgan Frozen Water 19 18 17 17 71  
6= Roger Norton Pirate's Cove 17 18 19 17 71  
8= Chris Ribbon untitled 16 17 18 19 70  
8= Andrew Beattie untitled 17 19 20 14 70  
10= Peter Martin Jokulsarlon - Iceland 16 16 17 20 69  
10= Chris Pooley Hathersage Moor 15 17 19 18 69  
12 Rod Morrod Spectrum of Pink 20 16 16 15 67  
13 Ron Castle Back Lit Red Kite 16 17 18 15 66  
14= Alan Hynard Town Textures 16 16 17 15 64  
14= David Birch Uniformity 17 16 16 15 64  
16 John Ashford Lovely while it lasts 14 17 16 16 63  
17 Bob Keene Anticipation 14 16 17 14 61  
18= Rod Bird Kennet & Avon Canal near Hungerford 16 0 17 20 53  
18= Chris Gledhill   17 20 16 0 53  
20= Stewart Robertson Bow Wave 15 18 0 19 52  
20= Joe Humm   17 18 17 0 52  
22 David Sherwill   18 18 14 0 50  
23 Ed Doughty Patriotic Rings 0 16 16 16 48  
24 Masha Ershova Textured in blue 13 16 0 16 45  
25= Ingrid Gledhill   19 17 0 0 36  
25= Steve Mundy   16 20 0 0 36  
27= Andrew Findlay   0 16 18 0 34  
27= Paul Franklin   17 17 0 0 34  
29= Colin Ball   16 0 0 0 16  
29= David Graham   0 16 0 0 16  
31 Linda Ball   13 0 0 0 13  

ANNUAL LANDSCAPE COMPETITION.

1st Feb 2011. Judged by Barbara Lydiatt    
PRINTS    
NAME TITLE PLACED
Patrick White Nash Point FIRST
Roger Norton Trinidad Rooftops SECOND
Paul Morgan The Other View From Nash Point THIRD
Mark Russell Machrie Moor, Isle of Arran HIGHLY COMMENDED
Sharon Ribbon Untitled HIGHLY COMMENDED
PROJECTED DIGITAL IMAGES    
NAME TITLE PLACED
Ron Castle Fairfield, Romney Marsh FIRST
Kathleen Beattie Foundations SECOND
George Blair Alien Landscape THIRD
Paula Herron The Masai Mara, after a storm HIGHLY COMMENDED
Steve Mundy Maidenhead Bridge HIGHLY COMMENDED

ANNUAL PEOPLE COMPETITION.

1st March 2011. Judged by Caroline Williams.    
PRINTS    
NAME TITLE PLACED
Peter Martin Aiden FIRST
Andrew Beattie Untitled SECOND
Paul Morgan Got Him ! THIRD
Kathleen Beattie Call Off HIGHLY COMMENDED
Steve Reeves 40 Winks HIGHLY COMMENDED
PROJECTED DIGITAL IMAGES    
NAME TITLE PLACED
Andrew Beattie untitled FIRST
Patrick White The Pressure of Competition SECOND
Laurraine Price Black and White THIRD
David Sherwill Nude Study HIGHLY COMMENDED

ANNUAL NATURAL HISTORY COMPETITION.

29th March 2011. Judged by Gordon Langsbury FRPS    
PRINTS    
NAME TITLE PLACED
Rod Morrod Osprey Catch FIRST
Andrew Beattie Untitled SECOND
Mark Russell Mycena Fungi THIRD
Jim Gibson Catch Me If You Can HIGHLY COMMENDED
Evelyn Barnard Dahlia With Honey Bee HIGHLY COMMENDED
Chris Gledhill Heron, Kruger Park, S.A. HIGHLY COMMENDED
Dave Mundy Flore Purpureo HIGHLY COMMENDED
Stewart Robertson Mad Dogs and Englishmen HIGHLY COMMENDED
Kathleen Beattie I'm Up Here HIGHLY COMMENDED
Chris Ribbon Untitled HIGHLY COMMENDED
Steve Reeves What You Looking At ? HIGHLY COMMENDED
Paul Morgan African White Backed Vulture HIGHLY COMMENDED
David Birch Three Atlantic Dolphins HIGHLY COMMENDED
Steve Mundy Cheetah Lookout HIGHLY COMMENDED
PROJECTED DIGITAL IMAGES    
NAME TITLE PLACED
Andrew Beattie Untitled FIRST
Steve Reeves Beauty and the Beast SECOND
Albert Opalko Flock of Geese at Sunset THIRD
Rod Morrod Blowing in the Wind HIGHLY COMMENDED
Chris Gledhill Hippo Fight, Kruger Park, S.A. HIGHLY COMMENDED
Evelyn Barnard Female Mallard and her Brood HIGHLY COMMENDED
Kathleen Beattie Drip HIGHLY COMMENDED
Dave Mundy Fulica Atra HIGHLY COMMENDED
Des Hassell Black Kite Looking at You HIGHLY COMMENDED

ANNUAL MONOCHROME COMPETITIONS.

5TH April 2011. Judged by Micki Aston CPAGB    
Please see the Competition Images page for the results of the Monochrome competitions.    

Topic revision: r20 - 15 Sep 2011 - 17:50:18 - AndrewFindlay
 
Copyright © 1999-2012 by the contributing authors.
Comments and administrative requests to: webmaster@maidenhead.cc
Please read the Important Information page