Competition Results 2008 to 9

You can view the high-scoring images on the Competition Images page

Here is the full list of trophy winners for 2008/9:

COMPETITION TROPHY WINNER
Open Subject PROJECTED IMAGES Development Section Alf Hammond Memorial Trophy Chris Gledhill
Open Subject PROJECTED IMAGES Open Section Holden Colour Cup Dave Mundy
Open Subject PRINTS Development Section Castle Trophy Ron Castle
Open Subject PRINTS Open Section Norman Greville Trophy Mark Russell
Annual People PROJECTED Dormer Salver George Blair
Annual People PRINT Peter Grugeon Trophy Roger Norton
Annual Natural History PROJECTED George C White Cup Chris Ribbon
Annual Natural History PRINT Tiffany Trophy John Ashford
Annual Landscape PROJECTED H E Sweet Cup Dan Crowe
Annual Landscape PRINT York Cup Mark Russell
Annual Visual Art (On-Line) Orr Trophy Dean Feltimo
Annual Monochrome PRINT Elizabeth Ann Trophy Rod Bird
Annual Monochrome PROJECTED Maidenhead Advertiser Trophy Evelyn Barnard
Annual Themed PRINT Highway Trophy Chris Ribbon
Annual Themed PROJECTED Thames Trophy Mark Russell

...and scores from the competitions:

PROJECTED IMAGE COMPETITION Final Round

7th April 2009 Judged by Chris Anderson

Development Section Projected Images
Position Name Title 1 Score 1 Title 2 Score 2 Round 5 Total Round 1 Round 2 Round 3 Round 4 Total (Best 8)
1 Chris Gledhill Falcon 20 Chameleon Close Up 18 38 19+18 17+15 20+19 20+19 153
2 Grant Allan White Rhino 17 Ice Cream 16 33 19+18 20+18 20+19 18+17 149
3 Ingrid Gledhill Iguana 20 Buddhist Monk 15 35 17+16 17+15 19+16 20+20 145
4= Chris Yeatman BrayLakeMono1 20 TheEye 18 38 20+14 17+16 17+16 18+16 142
4= Tania Hynard Robin 18 What did he say 17 35 17+13 16+16 20+18 18+18 142
5 George Blair Beach Party 17 Spring Daff 14 31 20+20 18+15 17+14 17+17 141
6 June Lancaster Babe In Arms 18 Ducks At Dinton 17 35 19+18 17+15 19+17   140
7 Paula Herron Walking To Work 18 Marlow Fields 16 34 18+14 18+11 18+16 19+16 139
8 Evelyn Barnard Rose 20 Snowdrop 17 37 18+15 17+12 18+15 17+16 138
9 Betty Lambourne Tree Bark Kew 19 Rusty Reflections 15 34 19+15 16+15 17+16 17+16 135
10 Ron Castle Jumbo 18 Cows in mist_edited-1 17 35 15+15 15+15 16+15 19+19 134
11= Tom Pizzey           18+16 15+14 20+18 16+16 133
11= Alex Mckendrick           18+17 16+14 19+17 16+16 133
12 Vic Milford Maidenhead Rowing Club 17 Boulters Weir 15 32   19+16 18+14 18+14 131
13 Martin Broadley Rhino Iceberg 16 The tour guide 12 28 17 14+9 19+16 18+17 129
14 Mark Wilson Burnham Ants 13 Burnham Trunk 13 26 18+17 18+13 17+16 15+14 128
15 Brett Bagley Dead One 14 Play Bus 14 28 16+15 15+13 18+15 16+16 125
16 Martyn Jepsen Fungus on Tree.jpg 16 WaterSkunk.jpg 15 31   14+12 17+16 17+16 123
17 Maureen Deaman Eton Collage 13 Watlington Hill 13 26 15+12 10+8 14+14 16+14 111
18 Steve Powell Carnival_Mask 20 Action 17 37 18+17 15+14     101
19 Dan Crowe Wimereux Beach 18 Itacoatiara Beach 15 33   15+14 19+16   97
20 Lillo Alessi water scene 15 reflection sm 13 28 17+14   17+17   93
21 Ibet Allan           18+13 13+13   18+16 91
22 Ben Stephenson           17 20+17   17+17 88
23 Geoff Morris               17+17 17+15 66
24 Victoria Creffield           15+15   18+14   62
25 Chris Roper           18+17 14     49
26 Steve Green Callanish 20 catherine 19 39         39
27 Steve Bishop           13+12       25
28 Nigel Roper           19       19
Open Section Projected Images
Position Name Title 1 Score 1 Title 2 Score 2 Round 5 Total Round 1 Round 2 Round 3 Round 4 Total
1 Dave Mundy Feeding Robin 17 Wissant War Ruins 17 34 20+18 20+19 20+19 19+17 152
2 Roger Norton goat 18 house at majorelle 17 35 18+18 20+14 19+18 19+18 148
3 Steve Mundy The Cascades, Virginia Water 18 Killer Swan 13 31 18+18 17+16 20+19 20+17 147
4 Michael Kiely Sunset Illuminated Lamp 16 Watch 15 31 20+16 20+15 19+18 20+17 146
5 Chris Ribbon Snow Textures 17 The Character of Camden 17 34 18+17 19+18 20+16 18+17 144
6 Masha Ershova Giralda in Seville 18 Accidental bonsai 15 33 18+17 19+13 19+18 18+16 143
7 David Birch Fugglestone Church 20 Low Cloud over Pen yr Ole Wen 17 37 19+17 17+15 17+17 18+17 142
8 Mary Fisher Camellia 17 Comma 16 33 19+18   17+17 18+18 140
9= Ed Doughty Frosted Teasel 20 Another Duck 17 37 17+17 17+16 17+16 17+15 138
9= Sharon Ribbon skateboard boy 19 Logan Pass Fall Colours 18 37 16+15 17+15 18+16 19+14 138
10 Chris Pooley Nash Point 17 Muffa 15 32 20+15 15+12 18+17 16+16 134
11 Rod Morrod Love on the bench 20 Buzz in Bologna 15 35 16+15 16+14 17+16 16+15 131
12 Sandra Marsh           15+14 17+15 18+16 17+15 127
13 R Bird Canal near Welshpool 20 Heršubreišarlindir, Iceland 20 40     18+16 17+15 106
14 Dean Feltimo           20+19 16+15 19+16   105
15= Stewart Robertson           19+16 17+14 17+16   99
15= Denise Fleming           17+14 18+16 17+17   99
15= Linda Ball             18+16 16+16 17+16 99
16 Julian Hillier           17+14 17+17 17+16   98
17= Andrew Findlay Towpath Runner-17364 19 Collie-17428 15 34 17+15   16+15   97
17= John Ashford Bee on camellia 16 Sunset with Photographers 15 31 17+15     18+16 97
18 Patrick White Nash Point 18 Sculler 18 36 17+16       69
19= Glynn Grylls           17+16 16+14     63
19= David Graham Sunset 16 Winter Roses 16 32   16+15     63
20 Bob Simpson           18+17 14+13     62
21 Susan Pointer           16+16 15+14     61
22 Linda Vipond           16+16       32
23 Ian Gilchrist           15+14       29

PRINT COMPETITION FINAL ROUND

5th April 2009 Judged by Chris Sergeant
Development Section Prints                                  
Position Name Title 1 Score 1 Title 2 Score 2 Round 5 total Round 1   Round 2   Round 3   Round 4   Total (best 8)    
1 Ron Castle Cows in Mist 16 Southwold 15 31 20 20 20 19 14 20 20 19 154    
2 Chris Gledhill Mountain Path 16 Wasdale, Cumbria 20 36 18 18 18 20 18 15 16 20 148    
3 Alex Mc Kendrick Tulips 11 A Trio of Toadstools 19 30 17 15 17 18 17 16 17 17 138    
4 Ingrid Gledhill Hedgehog 15 Swan 13 28 16 15 16 19 12 20 18 16 135    
5 Paula Herron Thai Lagoon 18 A Cold Walk to School 12 30 17 15 18 16 12 17 17 16 134    
6 Evelyn Barnard Viburnham Plicatum 12 Swan 20 32 13 15 17 18 12 14 16 18 131    
7 Lillo Alessi Bluebells 14 Tomatoes 14 28 16 17 16 12 13 16 19 17 129    
8 Maureen Deaman Views of Eton High Street 17 Girl in Blue Top 12 29 0 0 12 14 15 15 16 15 116    
9 Vic Milford St Mark's Tree 10 Fenceposts in Snow 14 24 16 17 0 0 17 0 17 16 107    
10 Martyn Jepsen         0 15 0 15 19 14 15 15 17 96    
11 Mark Wilson         0 15 15 16 17 0 0 17 16 96    
12 Tom Pizzey         0 17 19 17 11 0 0 0 0 64    
13 Geoff Morris         0 0 0 0 0 15 13 15 17 60    
14 George Blair         0 0 0 11 0 17 14 0 0 42    
15 Ben Stephenson         0 18 17 0 0 0 0 0 0 35    
16 Chris Roper         0 17 14 0 0 0 0 0 0 31    
17 Dan Crowe         0 16 14 0 0 0 0 0 0 30    
18 Dave Wyse         0 0 0 12 15 0 0 0 0 27    
19 Darja Schierbaum         0 0 0 0 0 0 0 20 0 20    
20 Victoria Creffield         0 0 0 18 0 0 0 0 0 18    
21 Philippa Campbell         0 17 0 0 0 0 0 0 0 17    
22 Linda Vipond         0 0 0 0 0 0 0 15 0 15    
23 Andrew Mitchel         0 13 0 0 0 0 0 0 0 13    
24 Matthew Hall         0 0 0 12 0 0 0 0 0 12    
Open Section Prints                                  
Position Name Title 1 Score 1 Title 2 Score 2 Round 5 total Round 1   Round 2   Round 3   Round 4   Total (best 8)    
1 Mark Russell Cock-a-Doodle-Doo 16 Higher, Higher 20 36 16 20 17 20 20 19 19 20 155    
2 Joe Humm Robin 18 Bodmin Quarry 14 32 18 19 18 19 16 20 18 16 146    
3= Julian Hillier Marathon Runner 20 Deer 16 36 15 18 19 18 18 14 17 18 144    
3= David Birch Kookaburra 18 Dawn in the Desert, Sossusvlei, Namibia 20 38 17 18 15 20 15 15 17 19 144    
4= Chris Ribbon River at Rannoch Moor 15 Last Light at Marloes Sands 15 30 17 19 18 18 20 15 19 17 143    
4= Sharron Ribbon Evening Mist 15 Badwater Salt Pans 17 32 15 16 20 18 15 20 17 20 143    
5 Steve Mundy Panthera Leo 15 Ray Mill Island 17 32 18 17 13 17 18 18 16 18 139    
6= Paul Franklin Grass and Sand, Sand Bay, Applecross 16 Tree and Bracken, Peak District 13 29 17 16 18 20 14 16 18 17 138    
6= Ed Doughty Tropical Tiger Fish 14 Pink Rose 17 31 17 18 17 17 18 13 16 18 138    
7 Dave Mundy Sunset at Bleriot Plage 14 Blue Doors 16 30 17 17 15 18 15 17 17 18 135    
8= John Ashford Lower Lias Cliffs, Nash Point 12 Eccentric Links 14 26 18 16 18 16 16 14 17 16 131    
8= Alan Hynard Red Sails in the Sunset 14 Contented Tiger 17 31 16 17 16 16 16 17 16 16 131    
9 Roger Norton Roses and Cushions 10 Moulay Idris 16 26 16 16 17 19 0 0 17 17 128    
10 Chris Pooley Aquilegia 12 Lawrenny Moorings, Pembrokeshire 12 24 14 17 15 18 15 14 17 17 127    
11 Rod Morrod Pensive Priest 12 Nature Red in Tooth & Claw 10 22 15 17 20 18 16 15 0 0 123    
12 Bill O'Keefe Grass Egg 11 Storm Clouds 10 21 17 14 14 15 15 13 15 17 120    
13 Rod Bird Ferns, Winter Hill, Maidenhead 11 Cwm Tarell Nr Brecon 15 26 0 0 19 17 13 17 20 0 112    
14 Mike Kiely         0 17 18 16 15 18 16 17 0 102    
15 Andrew Findlay         0 15 14 17 16 12 16 18 17 99    
16 Masha Ershova Another Bluebell Picture 12 Cherry Blossom in Soft 12 24 15 15 0 0 16 15 0 0 85    
17 Linda Vipond         0 14 13 0 0 0 0 15 0 42    
18 Linda Ball         0 0 0 16 19 0 0 0 0 35    
19 Denise Fleming         0 16 17 0 0 0 0 0 0 33    
20 Patrick White Yellow Plant 11 Nash Point 16 27 0 0 0 0 0 0 0 0 27    
21 Steve Green Ropes on Taransay 12 Ridgeway May 2009 14 26 0 0 0 0 0 0 0 0 26    
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   

ANNUAL NATURAL HISTORY COMPETITION.

6th January 2009 Judged by Dr. Peter Brandham.

PRINTS
NAME TITLE PLACED  
John Ashford Echeveria sp. FIRST  
Sharon Ribbon Harvest Mouse SECOND  
Steve Mundy Hanging Around THIRD  
Ingrid Gledhill Buzzard Highly Commended  
Mark Russell Eat African Crowned Crane Highly Commended  
Martyn Jepsen Hoverfly Feeding Highly Commended  
Maureen Daemen Fools Parsley with Fly Highly Commended  
Ron Castle Gull Highly Commended  
Sharon Ribbon Yellowstone Wolf Highly Commended  
Susan Pointer Lubbly Highly Commended  

PROJECTED IMAGES
Chris Ribbon Swan Fight FIRST
Steve Mundy Drinking Lions SECOND
Mary Fisher Meconopsis THIRD
Dean Feltimo Flight of the Falcon Highly Commended
David Birch Ring-tailed lemurs Highly Commended
Ingrid Gledhill Scops Owl Short Listed
Mark Wilson Kestrel Short Listed
George Blair small joy Short Listed
Mary Fisher Lichens Short Listed
George Blair who you looking at Short Listed
Dan Crowe Tamarin Short Listed

ANNUAL MONOCHROME COMPETITION.

3rd March 2009 Judged by Micki Aston LRPS CPAGB

PRINTS
NAME TITLE PLACED  
Rod Bird Hall Place, Burchetts Green, October 2008 FIRST  
Rod Bird Brecon from Craig Cerreg Gleisiad, October 2008 SECOND  
Steve Mundy Boathouse, Marlow THIRD  
Rod Morrod Burren Pavement Highly Commended  
Ron Castle All Saints Bisham Highly Commended  
Sharon Ribbon Molton Ranch Highly Commended  
Ed Doughty Monochrome Rose Highly Commended  
Mark Russell A Leap in Canterbury Highly Commended  
Roger Norton Light Pattern. Commended  
Chris Ribbon Rock on Rannoch Moor Commended  

PROJECTED IMAGES
NAME TITLE PLACED
Evelyn Barnard Lily FIRST
Dave Mundy Wissant War Ruins SECOND
Tania Hynard Winter Walk THIRD
Steve Mundy Swan at Marlow Commended

ANNUAL PEOPLE COMPETITION.

10TH March 2009 Judged by Steve Smith FRPS MPAGB

PRINTS
NAME TITLE PLACED
Roger Norton Berber Woman, Todra Gorge FIRST
Mark Russell Slowly Does It SECOND
Rod Bird Gareth THIRD
Mark Russell I Would Like Those Please Highly Commended
Roger Norton Haddou Highly Commended
Ron Castle Race to Banbury Highly Commended

PROJECTED IMAGES
NAME TITLE PLACED
George Blair Merry Time FIRST
Mark Wilson Funchal Tobogonners SECOND
Sharon Ribbon This is Fun THIRD
Paula Herron Ready To Go Commended
Masha Ershova Dublin Commended
Steve Mundy Scream Commended

ANNUAL LANDSCAPE COMPETITION.

21st April 2009. Judged by Rod Bird and Paul Franklin    

PRINTS    
NAME TITLE PLACED
Mark Russell Rhossili Bay FIRST
Chris Gledhill Wasdale, Cumbria SECOND
Rod Morrod Evening Limestone THIRD
Andrew Findlay Bealey Spur Highly Commended
Mark Russell Worm's Head Highly Commended
Dave Mundy Blue Doors Highly Commended
Joe Humm Pitchcombe, Gloucestershire Highly Commended
Ron Castle Camber Sands Highly Commended
Steve Mundy Ray Mill Island Highly Commended

PROJECTED IMAGES    
NAME TITLE PLACED
Dan Crowe Burnham Beeches FIRST
Steve Green Lyth Valley SECOND
Steve Green Worms Head THIRD
Victiria Creffield Sand Patterns Highly Commended
Chris Ribbon Sunrise at Molton Ranch Highly Commended
Masha Ershova Nash Point with Clouds Highly Commended
Patrick White Nash Point Highly Commended
David Birch Nash Point Highly Commended

ANNUAL THEMED COMPETITION (Sustainable Transport).

19th May 2009. Judged by members votes.    

PRINTS              
NAME TITLE PLACED SCORE        
Chris Ribbon The Happy Fisherman FIRST 178        
Dave Mundy Wissant Wind Rider SECOND 138        
Allan Hynard Pedal THIRD 132        
Bill O'Keefe Motor Up Freewheel Down   131        
Ron Castle Thai Boat   124        
               
PROJECTED IMAGES              
Mark Russell Giddy-Up FIRST 157        
Steve Green Bike It SECOND 153        
George Blair Water Flowers THIRD 139        
Dan Crowe Paddington Station   133        
Steve Green My Little Donkey   131        
Martin Broadley Camel Train   127        
Julian Hillier London Cyclist   122        
Ingrid Gledhill Easy Rider   113        
Steve Mundy Wind Power   80        
Alex Mc Kendrick Car on Boat   59        

Topic revision: r27 - 11 May 2010 - 08:46:27 - BobKeene
 
Copyright © 1999-2012 by the contributing authors.
Comments and administrative requests to: webmaster@maidenhead.cc
Please read the Important Information page